| OES Code: 490110 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 107,450 | 116,970 | 9% | 9,520 | 26,590 | 36,110 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5511 | Motor vehicle dealers (new & used) |
| 5651 | Family clothing stores |
| 5211 | Lumber & other building materials dealers |
| 5621 | Women's clothing stores |
| 5661 | Shoe stores |
| 5999 | Miscellaneous retail stores, all other |
| 5411 | Grocery stores |
| 5941 | Sporting goods stores & bicycle shops |
| 5947 | Gift, novelty & souvenir shops |
| 5731 | Radio, TV & consumer electronics stores |
| 5712 | Furniture stores |
| 5944 | Jewelry stores |
| 5912 | Drug stores |
| 5719 | Miscellaneous home furnishings stores |
| 5942 | Book stores |
| 5399 | Miscellaneous general merchandise stores |
| 5722 | Household appliance stores |
| 5699 | Miscellaneous apparel & accessory stores |
| 5812 | Eating places |
| 5499 | Miscellaneous food stores |
| 5921 | Liquor stores |
| 5632 | Women's accessory & specialty stores |
| 5251 | Hardware stores |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |