| OES Code: 410000 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 42,550 | 48,100 | 13% | 5,550 | 5,460 | 11,010 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5311 | Department stores |
| 5511 | Motor vehicle dealers (new & used) |
| 5621 | Women's clothing stores |
| 5912 | Drug stores |
| 5651 | Family clothing stores |
| 5661 | Shoe stores |
| 5531 | Auto & home supply stores |
| 5735 | Prerecorded disc & tape stores |
| 5211 | Lumber & other building materials dealers |
| 7363 | Temporary help agencies |
| 5541 | Gasoline service stations |
| 5999 | Miscellaneous retail stores, all other |
| 6411 | Insurance agents, brokers & services |
| 5941 | Sporting goods stores & bicycle shops |
| 5169 | Chemicals & allied products, all other, wholesale |
| 7311 | Advertising agencies |
| 6531 | Real estate agents & managers |
|
Home |
Occupations |