| OES Code: 340350 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,150 | 7,840 | 27% | 1,690 | 930 | 2,620 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7336 | Commercial art & graphic design |
| 7819 | Services allied to motion picture production |
| 7812 | Motion picture & video tape production |
| 7311 | Advertising agencies |
| 2721 | Periodicals publishers |
| 2711 | Newspaper publishers |
| 2752 | Commercial printers, lithographic |
| 3721 | Aircraft manufacturers |
| 7389 | Business services, all other |
| 5199 | Nondurable goods, all other, wholesale |
| 5735 | Prerecorded disc & tape stores |
| 5131 | Piece goods & notions, wholesale |
| 2741 | Miscellaneous publishers |
| 8721 | Accounting, auditing & bookkeeping services |
| 5092 | Toys & hobby supplies, wholesale |
| 4833 | Television broadcasting stations |
| 5137 | Women's & children's clothing, wholesale |
| 2759 | Commercial printers, all other |
| 8999 | Services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |