| OES Code: 340080 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 3,630 | 4,210 | 16% | 580 | 570 | 1,150 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8221 | Colleges, universities & professional schools |
| 7812 | Motion picture & video tape production |
| 8743 | Public relations services |
| 8661 | Religious organizations |
| 7311 | Advertising agencies |
| 8741 | Management services |
| 8062 | General medical & surgical hospitals |
| 9030 | Local government, except education |
| 8748 | Business consulting services, all other |
| 7922 | Theatrical producers & services (exc motion pictures) |
| 7361 | Employment agencies |
| 8322 | Individual & family social services |
| 8732 | Commercial economic & sociologic research |
| 6022 | State commercial banks |
| 7948 | Racing, including track operation |
| 7929 | Entertainment & entertainment groups |
| 4724 | Travel agencies |
| 6719 | Holding companies, exc bank |
| 8222 | Junior colleges & technical institutes |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |