| OES Code: 340020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 5,710 | 6,470 | 13% | 760 | 780 | 1,540 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 2711 | Newspaper publishers |
| 2721 | Periodicals publishers |
| 8661 | Religious organizations |
| 7812 | Motion picture & video tape production |
| 8721 | Accounting, auditing & bookkeeping services |
| 7311 | Advertising agencies |
| 8732 | Commercial economic & sociologic research |
| 4833 | Television broadcasting stations |
| 5199 | Nondurable goods, all other, wholesale |
| 2741 | Miscellaneous publishers |
| 2731 | Book publishers |
| 8999 | Services, all other |
| 5192 | Books, periodicals & newspapers, wholesale |
| 8221 | Colleges, universities & professional schools |
| 3721 | Aircraft manufacturers |
| 8748 | Business consulting services, all other |
| 8611 | Business associations |
| 8711 | Engineering services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |