| OES Code: 251080 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,750 | 3,090 | 12% | 340 | 570 | 910 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 9030 | Local government, except education |
| 7371 | Computer programming services |
| 8062 | General medical & surgical hospitals |
| 7372 | Prepackaged software |
| 5045 | Computer equipment & software, wholesale |
| 7375 | Information retrieval services |
| 3812 | Search & navigation equipment manufacturers |
| 7373 | Computer integrated systems design |
| 6022 | State commercial banks |
| 6311 | Life insurance |
| 6021 | National commercial banks |
| 6331 | Fire, marine & casualty insurance |
| 7363 | Temporary help agencies |
| 8221 | Colleges, universities & professional schools |
| 8732 | Commercial economic & sociologic research |
| 5199 | Nondurable goods, all other, wholesale |
| 9010 | Federal government |
| 8731 | Commercial physical & biological research |
| 9020 | State government, except education |
| 7389 | Business services, all other |
| 6162 | Mortgage bankers & loan correspondents |
|
Home |
Occupations |
Wages |