| OES Code: 251050 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 14,100 | 16,720 | 19% | 2,620 | 3,000 | 5,620 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 7371 | Computer programming services |
| 7372 | Prepackaged software |
| 9030 | Local government, except education |
| 7379 | Computer related services, all other |
| 7374 | Data processing & preparation services |
| 7389 | Business services, all other |
| 6311 | Life insurance |
| 8742 | Management consulting services |
| 7373 | Computer integrated systems design |
| 7363 | Temporary help agencies |
| 8731 | Commercial physical & biological research |
| 5734 | Computer & computer software stores |
| 5046 | Commercial equipment, all other, wholesale |
| 8711 | Engineering services |
| 6021 | National commercial banks |
| 8732 | Commercial economic & sociologic research |
| 3812 | Search & navigation equipment manufacturers |
| 6331 | Fire, marine & casualty insurance |
| 6022 | State commercial banks |
| 8221 | Colleges, universities & professional schools |
| 6324 | Hospital & medical service plans |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |