| OES Code: 251040 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,690 | 2,820 | 5% | 130 | 160 | 290 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3571 | Electronic computer manufacturers |
| 8062 | General medical & surgical hospitals |
| 8221 | Colleges, universities & professional schools |
| 5045 | Computer equipment & software, wholesale |
| 8222 | Junior colleges & technical institutes |
| 5734 | Computer & computer software stores |
| 3812 | Search & navigation equipment manufacturers |
| 8211 | Elementary & secondary schools |
| 2721 | Periodicals publishers |
| 5084 | Industrial machinery, wholesale |
| 9030 | Local government, except education |
| 5947 | Gift, novelty & souvenir shops |
| 3721 | Aircraft manufacturers |
| 5199 | Nondurable goods, all other, wholesale |
| 4731 | Arrangement of transportation of freight/cargo |
| 2711 | Newspaper publishers |
|
Home |
Occupations |
Wages |