| OES Code: 251020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 14,370 | 22,280 | 55% | 7,910 | 1,080 | 8,990 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 8062 | General medical & surgical hospitals |
| 9030 | Local government, except education |
| 3812 | Search & navigation equipment manufacturers |
| 7379 | Computer related services, all other |
| 3721 | Aircraft manufacturers |
| 7374 | Data processing & preparation services |
| 8221 | Colleges, universities & professional schools |
| 7371 | Computer programming services |
| 3579 | Office machine manufacturers, all other |
| 8711 | Engineering services |
| 9010 | Federal government |
| 6036 | Savings institutions, not federally chartered |
| 6411 | Insurance agents, brokers & services |
| 7372 | Prepackaged software |
| 5045 | Computer equipment & software, wholesale |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 6022 | State commercial banks |
| 8731 | Commercial physical & biological research |
| 6311 | Life insurance |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |