| OES Code: 221320 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 570 | 650 | 14% | 80 | 110 | 190 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6331 | Fire, marine & casualty insurance |
| 3721 | Aircraft manufacturers |
| 8711 | Engineering services |
| 8742 | Management consulting services |
| 6411 | Insurance agents, brokers & services |
| 1629 | Heavy construction, all other |
| 8731 | Commercial physical & biological research |
| 2911 | Petroleum refiners |
| 1542 | General contractors--other nonresidential buildings |
| 4911 | Electric services |
| 1311 | Crude petroleum & natural gas extraction |
| 1521 | General contractors--single-family houses |
| 8999 | Services, all other |
| 1623 | Water, sewer & utility line construction |
| 3341 | Secondary nonferrous metal smelters & refiners |
| 2819 | Industrial inorganic chemical manufacturers, all other |
| 6311 | Life insurance |
|
Home |
Occupations |
Wages |