| OES Code: 219020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 6,140 | 7,420 | 21% | 1,280 | 490 | 1,770 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 1711 | Plumbing, heating & air conditioning contractors |
| 3721 | Aircraft manufacturers |
| 1731 | Electrical work contractors |
| 1521 | General contractors--single-family houses |
| 2752 | Commercial printers, lithographic |
| 1542 | General contractors--other nonresidential buildings |
| 1761 | Roofing, siding & sheet metal contractors |
| 1799 | Special trade contractors, all other |
| 8711 | Engineering services |
| 1752 | Floor laying & other floor work, all other |
| 3812 | Search & navigation equipment manufacturers |
| 1721 | Painting and paper hanging contractors |
| 1742 | Plastering, drywall & insulation contractors |
| 1522 | General contractors--residential, all other |
| 1771 | Concrete work contractors |
| 1629 | Heavy construction, all other |
| 8748 | Business consulting services, all other |
| 3599 | Industrial machinery manufacturers, all other |
| 1751 | Carpentry contractors |
| 1611 | Highway & street construction |
| 1541 | General contractors--industrial buildings/warehouses |
| 1622 | Bridge, tunnel & elevated highway construction |
| 3728 | Aircraft parts & equipment manufacturers, all other |
|
Home |
Occupations |
Wages |
Demand |