| OES Code: 215110 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 10,210 | 11,870 | 16% | 1,660 | 1,430 | 3,090 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8062 | General medical & surgical hospitals |
| 8631 | Labor unions & similar labor organizations |
| 3721 | Aircraft manufacturers |
| 7389 | Business services, all other |
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 9010 | Federal government |
| 7812 | Motion picture & video tape production |
| 8221 | Colleges, universities & professional schools |
| 6022 | State commercial banks |
| 3812 | Search & navigation equipment manufacturers |
| 8742 | Management consulting services |
| 7381 | Detective, guard & armored car services |
| 5311 | Department stores |
| 4311 | U. S. Postal Service |
| 6036 | Savings institutions, not federally chartered |
| 8741 | Management services |
| 8299 | Schools & educational services, all other |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |