| OES Code: 211170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 2,650 | 3,070 | 16% | 420 | 310 | 730 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 3721 | Aircraft manufacturers |
| 9030 | Local government, except education |
| 8221 | Colleges, universities & professional schools |
| 8062 | General medical & surgical hospitals |
| 9010 | Federal government |
| 3812 | Search & navigation equipment manufacturers |
| 8721 | Accounting, auditing & bookkeeping services |
| 7371 | Computer programming services |
| 5012 | Automobiles & other motor vehicles, wholesale |
| 6331 | Fire, marine & casualty insurance |
| 8661 | Religious organizations |
| 8711 | Engineering services |
| 7011 | Hotels, motels, & tourist courts |
| 8748 | Business consulting services, all other |
|
Home |
Occupations |
Wages |