| OES Code: 211140 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 32,320 | 36,300 | 12% | 3,980 | 4,660 | 8,640 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 8721 | Accounting, auditing & bookkeeping services |
| 7812 | Motion picture & video tape production |
| 9030 | Local government, except education |
| 9010 | Federal government |
| 9020 | State government, except education |
| 7363 | Temporary help agencies |
| 5812 | Eating places |
| 6531 | Real estate agents & managers |
| 8741 | Management services |
| 8062 | General medical & surgical hospitals |
| 3812 | Search & navigation equipment manufacturers |
| 4731 | Arrangement of transportation of freight/cargo |
| 6022 | State commercial banks |
| 8211 | Elementary & secondary schools |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |