| OES Code: 130170 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 12,020 | 14,660 | 22% | 2,640 | 1,870 | 4,510 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 3812 | Search & navigation equipment manufacturers |
| 8711 | Engineering services |
| 3721 | Aircraft manufacturers |
| 7372 | Prepackaged software |
| 8731 | Commercial physical & biological research |
| 8742 | Management consulting services |
| 8062 | General medical & surgical hospitals |
| 8712 | Architectural services |
| 7371 | Computer programming services |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 8721 | Accounting, auditing & bookkeeping services |
| 9030 | Local government, except education |
| 8732 | Commercial economic & sociologic research |
| 3579 | Office machine manufacturers, all other |
| 8748 | Business consulting services, all other |
| 4911 | Electric services |
| 1622 | Bridge, tunnel & elevated highway construction |
| 8741 | Management services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |