| OES Code: 130080 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 9,460 | 10,330 | 9% | 870 | 1,370 | 2,240 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5411 | Grocery stores |
| 5137 | Women's & children's clothing, wholesale |
| 5199 | Nondurable goods, all other, wholesale |
| 5045 | Computer equipment & software, wholesale |
| 3721 | Aircraft manufacturers |
| 5999 | Miscellaneous retail stores, all other |
| 5013 | Motor vehicle supplies & parts, wholesale |
| 5065 | Electronic parts/equipment, all other, wholesale |
| 7819 | Services allied to motion picture production |
| 5148 | Fresh fruits & vegetables, wholesale |
| 5211 | Lumber & other building materials dealers |
| 7812 | Motion picture & video tape production |
| 5113 | Industrial & personal service paper, wholesale |
| 5051 | Metals service centers & offices, wholesale |
| 5921 | Liquor stores |
| 8062 | General medical & surgical hospitals |
| 5251 | Hardware stores |
| 3812 | Search & navigation equipment manufacturers |
| 5812 | Eating places |
| 5712 | Furniture stores |
| 5141 | Groceries, wholesale |
|
Home |
Occupations |
Wages |
Demand |