| OES Code: 130050 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 8,760 | 10,380 | 18% | 1,620 | 1,540 | 3,160 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 7389 | Business services, all other |
| 8631 | Labor unions & similar labor organizations |
| 8062 | General medical & surgical hospitals |
| 7363 | Temporary help agencies |
| 7361 | Employment agencies |
| 9030 | Local government, except education |
| 5311 | Department stores |
| 8221 | Colleges, universities & professional schools |
| 3812 | Search & navigation equipment manufacturers |
| 8741 | Management services |
| 7011 | Hotels, motels, & tourist courts |
| 8051 | Skilled nursing care facilities |
| 7381 | Detective, guard & armored car services |
| 2339 | Women's & misses' outerwear manufacturers, all other |
| 8742 | Management consulting services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |