| OES Code: 130020 | LOS ANGELES COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 31,910 | 36,910 | 16% | 5,000 | 4,340 | 9,340 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7812 | Motion picture & video tape production |
| 6021 | National commercial banks |
| 6022 | State commercial banks |
| 6531 | Real estate agents & managers |
| 8221 | Colleges, universities & professional schools |
| 8721 | Accounting, auditing & bookkeeping services |
| 8741 | Management services |
| 7389 | Business services, all other |
| 1521 | General contractors--single-family houses |
| 6036 | Savings institutions, not federally chartered |
| 6162 | Mortgage bankers & loan correspondents |
| 6411 | Insurance agents, brokers & services |
| 6035 | Savings institutions, federally chartered |
| 6211 | Security brokers & dealers |
|
Home |
Occupations |
Wages |
Demand |