| OES Code: 630470 | IMPERIAL COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 130 | 130 | 0% | 0 | 20 | 20 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 7381 | Detective, guard & armored car services |
| 8211 | Elementary & secondary schools |
| 5311 | Department stores |
| 6512 | Nnonresidential building operators |
| 8062 | General medical & surgical hospitals |
| 9030 | Local government, except education |
| 4911 | Electric services |
| 6531 | Real estate agents & managers |
| 7011 | Hotels, motels, & tourist courts |
| 8641 | Civic, social & fraternal associations |
| 5812 | Eating places |
| 7033 | Recreational vehicle parks & campsites |
| 7349 | Building cleaning & maintenance services, all other |
| 7997 | Membership sports & recreation clubs |
| 8744 | Facilities support management services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |