| OES Code: 553470 | IMPERIAL COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 1,100 | 1,160 | 5% | 60 | 190 | 250 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 8211 | Elementary & secondary schools |
| 5411 | Grocery stores |
| 5311 | Department stores |
| 8062 | General medical & surgical hospitals |
| 4213 | Trucking, except local |
| 4731 | Arrangement of transportation of freight/cargo |
| 5712 | Furniture stores |
| 8011 | Offices & clinics of doctors of medicine |
| 9020 | State government, except education |
| 4212 | Local trucking without storage |
| 5191 | Farm supplies, wholesale |
| 8049 | Offices & clinics of health practitioners, all other |
| 7699 | Repair shops & related services, all other |
| 8721 | Accounting, auditing & bookkeeping services |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |