| OES Code: 130110 | IMPERIAL COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 80 | 90 | 13% | 10 | 10 | 20 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 5311 | Department stores |
| 5191 | Farm supplies, wholesale |
| 5511 | Motor vehicle dealers (new & used) |
| 4832 | Radio broadcasting stations |
| 5812 | Eating places |
| 4512 | Air transportation, scheduled |
| 4923 | Natural gas transmission & distribution |
| 2711 | Newspaper publishers |
| 5541 | Gasoline service stations |
| 9030 | Local government, except education |
| 2741 | Miscellaneous publishers |
| 2875 | Fertilizer mixing manufacturers |
| 4953 | Refuse systems |
| 5531 | Auto & home supply stores |
| 5571 | Motorcycle dealers |
| 8062 | General medical & surgical hospitals |
| 1521 | General contractors--single-family houses |
| 2874 | Phosphate fertilizer manufacturers |
| 3812 | Search & navigation equipment manufacturers |
| 4731 | Arrangement of transportation of freight/cargo |
| 4841 | Cable & other pay television services |
| 6022 | State commercial banks |
| 6061 | Credit unions, federally chartered |
| 6512 | Nnonresidential building operators |
| 6531 | Real estate agents & managers |
| 7011 | Hotels, motels, & tourist courts |
| 7311 | Advertising agencies |
| 8222 | Junior colleges & technical institutes |
| 8611 | Business associations |
| 8641 | Civic, social & fraternal associations |
| 8699 | Membership organizations, all other |
| 8733 | Noncommercial research organizations |
| 8741 | Management services |
| 8748 | Business consulting services, all other |
|
Home |
Occupations |
Wages |
Demand |