| OES Code: 130050 | IMPERIAL COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 40 | 40 | 0% | 0 | 10 | 10 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 9030 | Local government, except education |
| 2063 | Beet sugar refineries |
| 5311 | Department stores |
| 5191 | Farm supplies, wholesale |
| 8062 | General medical & surgical hospitals |
| 8361 | Residential care |
| 2335 | Women's & misses' dress manufacturers |
| 4731 | Arrangement of transportation of freight/cargo |
| 4911 | Electric services |
| 5211 | Lumber & other building materials dealers |
| 6022 | State commercial banks |
| 6061 | Credit unions, federally chartered |
| 7361 | Employment agencies |
| 8011 | Offices & clinics of doctors of medicine |
| 8051 | Skilled nursing care facilities |
| 8059 | Nursing & personal care facilities, all other |
| 8222 | Junior colleges & technical institutes |
| 8351 | Child day care services |
| 8631 | Labor unions & similar labor organizations |
| 8641 | Civic, social & fraternal associations |
|
Home |
Occupations |
Wages |
Demand |
Occupational Guide |