| OES Code: 130020 | IMPERIAL COUNTY |
|
Number Working
in this Occupation ---   Year   --- 1995       2002 |
Percent Change |
Increase/ Decrease |
Additional Openings Due to People Chang- ing Occupations or Retiring |
Sum of Increase/Decrease and Additional Openings | |
| 200 | 220 | 10% | 20 | 30 | 50 |
| Industry Code (SIC) |
Industry Title           |
|---|---|
| 6022 | State commercial banks |
| 9030 | Local government, except education |
| 7699 | Repair shops & related services, all other |
| 6036 | Savings institutions, not federally chartered |
| 1521 | General contractors--single-family houses |
| 6021 | National commercial banks |
| 6061 | Credit unions, federally chartered |
| 2063 | Beet sugar refineries |
| 6531 | Real estate agents & managers |
| 1611 | Highway & street construction |
| 6411 | Insurance agents, brokers & services |
| 8011 | Offices & clinics of doctors of medicine |
| 1541 | General contractors--industrial buildings/warehouses |
| 1711 | Plumbing, heating & air conditioning contractors |
| 5191 | Farm supplies, wholesale |
| 7011 | Hotels, motels, & tourist courts |
| 1771 | Concrete work contractors |
| 6552 | Subdividers & developers, exc cemeteries |
| 8721 | Accounting, auditing & bookkeeping services |
| 1542 | General contractors--other nonresidential buildings |
| 1629 | Heavy construction, all other |
| 6512 | Nnonresidential building operators |
| 7538 | General automotive repair shops |
| 8641 | Civic, social & fraternal associations |
| 8741 | Management services |
|
Home |
Occupations |
Wages |
Demand |